| Management number | 223634320 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223634320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783710843180 |
|---|---|
| ASIN | B082D9TJ1L |
| Text | 1 text input |
| Shape | Round |
| Theme | Occasions |
| Crystal | Hardlex |
| Display | Analog |
| Band Color | Black |
| Band Width | 0.87 Inches |
| Brand Name | UFOORO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Analog |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | gifts |
| Band Length | 9.2 Inches |
| Closure Type | Buckle |
| Manufacturer | FuruJewelry |
| Model Number | Engraved-wood |
| Power Source | Battery Powered |
| Case Diameter | 43 Centimeters |
| Case Thickness | 10 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Wood |
| Additional Features | Timer |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Manufacturer Part Number | Engraved Wooden Watch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form