| Management number | 229876284 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229876284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Women's CAMPO sneaker, a dynamic and essential shoe that will set you apart from the competition. Exclusively from Steve Madden.
| UPC | 198024599591 |
|---|---|
| ASIN | B0CYV5DDWJ |
| Brand | Steve Madden |
| Color | Silver |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Campo |
| Sport Type | Dance, Walking |
| Strap Type | Lace-Up |
| Style Name | Campo |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Steve Madden |
| Style Number | CAMP08S1 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Suede |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Rubber |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CAMP08S1 |
| Specific Uses For Product | Dance, Sports |
| Global Trade Identification Number | 00198024599591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form