| Management number | 229073112 | Release Date | 2026/05/31 | List Price | $13.76 | Model Number | 229073112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BUY WITH CONFIDENCE -- Comes with Monroe’s 90-day Risk Free Ride Offer and Limited Commercial Warranty
| UPC | 048598074799 |
|---|---|
| ASIN | B000JWM5VQ |
| Brand Name | Monroe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 66624 |
| Material Type | Metal |
| Exterior Finish | Machined |
| Auto Part Position | Center |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Dust Shield; Parts Pack(s); |
| Manufacturer Part Number | 66624 |
| OEM Equivalent Part Number | 66624 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00048598074799 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form